Vendor Leaderboard — Malaysia
Sources: Trustpilot + Google Reviews + Shopee Ratings · Updated Jul 2026
| # | Vendor | Badge | TrustScore | Trustpilot | |
|---|---|---|---|---|---|
| 1 | Apple Premium Reseller MY (Certified) T2: OEM Program | Rated | 85 | — Not Listed | 4.6 (3,000) |
| 2 | Samsung Certified MY T2: OEM Program | Rated | 77 | — Not Listed | 4.1 (2,000) |
| 3 | Compasia MY T1: Marketplace | Rated | 76 | 3.3 (343) | 4.3 (2,000) |
| 4 | Switch MY T4: Phone Specialist | Rated | 76 | — Not Listed | 4.2 (2,000) |
| 5 | Machines MY (Apple Reseller) T2: OEM Program | Rated | 74 | — Not Listed | 4.1 (1,500) |
| 6 | Harvey Norman MY Refurb T3: Retailer | Rated | 73 | — Limited reviews | 4.0 (2,000) |
| 7 | PC Image Refurb T5: Laptop Specialist | Rated | 71 | — Not Listed | 4.0 (1,500) |
| 8 | 3cat T4: Phone Specialist | Rated | 70 | — Limited reviews | 4.5 |
| 9 | Shopee Mall MY Certified T1: Marketplace | Fair | 68 | 1.6 | 3.7 (10,000) |
| 10 | Maxis CPO T4: Phone Specialist | Fair | 66 | — Limited reviews | 3.6 (1,000) |
| 11 | Lazada MY Official Refurb T1: Marketplace | Fair | 65 | 1.4 | 3.6 (8,000) |
| 12 | Celcom CPO T4: Phone Specialist | Fair | 64 | — Limited reviews | 3.5 (1,000) |
| 13 | U Mobile Certified T4: Phone Specialist | Fair | 62 | — Not Listed | 3.4 (500) |
TrustScore = Bayesian-weighted review score (K=5000) + transparency & ops points. Not affiliated with any vendor. Learn more →