Browse by Country
Vendor Leaderboard — New Zealand
Sources: Trustpilot NZ + Google Reviews · Updated Jun 2025
| # | Vendor | Badge | TrustScore | Trustpilot | |
|---|---|---|---|---|---|
| 1 | Reebelo NZ T1: Marketplace | Top Rated | 90 | 4.7 ⭐ (89,384) | 4.6 ⭐ (3,000) |
| 2 | Apple Certified Refurbished NZ T2: OEM Program | Top Rated | 88 | 4.8 ⭐ (3,000) | 4.7 ⭐ (2,000) |
| 3 | T1: Marketplace | Rated | 84 | 4.6 ⭐ (8,000) | 4.5 ⭐ (2,000) |
| 4 | PB Tech Certified T3: Retailer | Rated | 81 | 4.3 ⭐ (15,000) | 4.2 ⭐ (8,000) |
| 5 | Samsung Re-Newed NZ T2: OEM Program | Rated | 79 | 4.3 ⭐ (2,000) | 4.2 ⭐ (1,000) |
| 6 | Mighty Ape Refurb T3: Retailer | Rated | 77 | 4.3 ⭐ (8,000) | 4.2 ⭐ (4,000) |
| 7 | JB Hi-Fi NZ Certified T3: Retailer | Rated | 76 | 4.2 ⭐ (5,000) | 4.1 ⭐ (3,000) |
| 8 | Harvey Norman NZ Refurb T3: Retailer | Rated | 73 | 4.0 ⭐ (4,000) | 3.9 ⭐ (2,000) |
| 9 | 1-Day.co.nz T3: Retailer | Rated | 73 | 4.1 ⭐ (6,000) | 4.0 ⭐ (2,500) |
| 10 | Trade Me Certified T1: Marketplace | Fair | 69 | 3.9 ⭐ (5,000) | 3.8 ⭐ (3,000) |
| 11 | Spark Pre-Owned T4: Phone Specialist | Fair | 68 | 3.8 ⭐ (3,000) | 3.7 ⭐ (1,500) |
| 12 | Vodafone NZ CPO T4: Phone Specialist | Fair | 66 | 3.7 ⭐ (2,500) | 3.6 ⭐ (1,000) |
| 13 | 2degrees CPO T4: Phone Specialist | Fair | 66 | 3.7 ⭐ (2,000) | 3.6 ⭐ (800) |
TrustScore = Bayesian-weighted review score (K=5000) + transparency & ops points. Not affiliated with any vendor. Learn more →