Vendor Leaderboard — Singapore
Sources: Trustpilot + Google Reviews + Carousell Ratings · Updated Jul 2026
| # | Vendor | Badge | TrustScore | Trustpilot | |
|---|---|---|---|---|---|
| 1 | Reebelo SG T1: Marketplace | Top Rated | 92 | 4.7 (89,384) | 4.7 (5,000) |
| 2 | Apple Certified Refurbished SG T2: OEM Program | Top Rated | 87 | — Not Listed | 4.7 (3,000) |
| 3 | Back Market SG T1: Marketplace | Rated | 83 | — Not Listed | 4.5 (4,000) |
| 4 | Samsung Certified Re-Newed SG T2: OEM Program | Rated | 79 | — Not Listed | 4.2 (2,000) |
| 5 | Compasia SG T1: Marketplace | Rated | 76 | 3.2 | 4.3 (2,000) |
| 6 | Harvey Norman SG Refurb T3: Retailer | Rated | 76 | — Not Listed | 4.1 (3,000) |
| 7 | iTechHub SG T4: Phone Specialist | Rated | 74 | — Not Listed | 4.2 (1,500) |
| 8 | Amazon SG Renewed T3: Retailer | Rated | 71 | 1.4 | 3.9 (2,000) |
| 9 | Mobile Square T4: Phone Specialist | Rated | 71 | — Not Listed | 4.0 (1,000) |
| 10 | Courts SG Refurb T3: Retailer | Fair | 69 | 2.5 (174) | 3.8 (1,500) |
| 11 | Singtel CPO T4: Phone Specialist | Fair | 67 | 1.5 (148) | 3.7 (1,000) |
| 12 | StarHub Certified T4: Phone Specialist | Fair | 65 | 1.4 (395) | 3.6 (800) |
| 13 | M1 Certified Refurb T4: Phone Specialist | Fair | 65 | 1.9 (166) | 3.7 (500) |
TrustScore = Bayesian-weighted review score (K=5000) + transparency & ops points. Not affiliated with any vendor. Learn more →